Offered by:
Wright Realty
Last Updated | February 23, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2019 |
Bedrooms | 3 |
Bathrooms | 2 full |
Approx. Lot Size | 11 Acres |
Heating System | Central Heating |
---|---|
Roof | Composition Roof |
Stories | 1 Story |
Garage | 3 Car Garage, Garage(s) |
---|---|
Parking | RV/Boat Parking, Uncovered Parking |
Interior Construction | Bedroom(s) on Main Level, Family Room on Main Floor |
---|
MLS Area | Healdsburg |
---|
Boat Facilities | RV/Boat Parking |
---|---|
Sewer Utilities | Septic Sewer System |
Water Utilities | Private Well |
Lot Size | Level |
Sq. Ft. Source | Against Co. Policy |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Binkley Elementary Charter School | Rincon Valley Union Elementary School District | Preschool-6 | Public |
Brush Creek Montessori School | Preschool-6 | Private | |
Cinnabar Elementary | Cinnabar Elementary School District | Preschool-k | Public |
Crescent Montessori School | Preschool-8 | Private | |
Cross And Crown Lutheran | Preschool-5 | Private | |
Forestville Elementary School | Forestville Union Elementary School District | Preschool-8 | Public |
Jefferson Elementary School | Cloverdale Unified School District | Preschool-4 | Public |
Lattice Educational Services School | Preschool-preschool | Private | |
Liberty Elementary School | Liberty Elementary School District | Preschool-6 | Public |
Madrone Elementary School | Rincon Valley Union Elementary School District | Preschool-6 | Public |
Mattie Washburn Elementary School | Windsor Unified School District | Preschool-1 | Public |
Monte Rio Elementary School | Monte Rio Union Elementary School District | Preschool-8 | Public |
Paideia Educational Heritage | Preschool-12 | Private | |
Petaluma Evening High School | Petaluma Joint School District | Preschool-12 | Public |
Redwood Consortium For Student Services School | Rincon Valley Union Elementary School District | Preschool-6 | Public |
Redwood Montessori School | Preschool-k | Private | |
Rincon Valley Christian School | Preschool-12 | Private | |
River Montessori Elementary Charter School | Old Adobe Union Elementary School District | Preschool-6 | Public |
Roseland Elementary School | Roseland School District | Preschool-6 | Public |
Sheppard Elementary School | Roseland School District | Preschool-6 | Public |
Sonoma County Special Education School | Sonoma Co. Office Of Education | Preschool-12 | Public |
Spring Hill Montessori School | Preschool-6 | Private | |
St Rose Catholic School | Diocese Of Santa Rosa | Preschool-8 | Catholic |
St. Eugene Cathedral School | Diocese Of Santa Rosa | Preschool-8 | Catholic |
St. John The Baptist Catholic School | Diocese Of Santa Rosa | Preschool-8 | Catholic |
St. Luke Lutheran | Preschool-preschool | Private | |
Summerfield Waldorf School And Farm | Preschool-12 | Private | |
Two Rock Elementary School | Two Rock Union Elementary School District | Preschool-6 | Public |
West Side Elementary School | West Side Union Elementary School District | Preschool-6 | Public |
West Sonoma County Consortium School | West Sonoma County Union High School District | Preschool-12 | Public |
Windsor Christian Academy | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Binkley Elementary Charter School | Rincon Valley Union Elementary School District | Preschool-6 | Public |
Brush Creek Montessori School | Preschool-6 | Private | |
Cinnabar Elementary | Cinnabar Elementary School District | Preschool-k | Public |
Crescent Montessori School | Preschool-8 | Private | |
Cross And Crown Lutheran | Preschool-5 | Private | |
Forestville Elementary School | Forestville Union Elementary School District | Preschool-8 | Public |
Jefferson Elementary School | Cloverdale Unified School District | Preschool-4 | Public |
Liberty Elementary School | Liberty Elementary School District | Preschool-6 | Public |
Madrone Elementary School | Rincon Valley Union Elementary School District | Preschool-6 | Public |
Mattie Washburn Elementary School | Windsor Unified School District | Preschool-1 | Public |
Monte Rio Elementary School | Monte Rio Union Elementary School District | Preschool-8 | Public |
Paideia Educational Heritage | Preschool-12 | Private | |
Petaluma Evening High School | Petaluma Joint School District | Preschool-12 | Public |
Redwood Consortium For Student Services School | Rincon Valley Union Elementary School District | Preschool-6 | Public |
Redwood Montessori School | Preschool-k | Private | |
Rincon Valley Christian School | Preschool-12 | Private | |
River Montessori Elementary Charter School | Old Adobe Union Elementary School District | Preschool-6 | Public |
Roseland Elementary School | Roseland School District | Preschool-6 | Public |
Sheppard Elementary School | Roseland School District | Preschool-6 | Public |
Sonoma County Special Education School | Sonoma Co. Office Of Education | Preschool-12 | Public |
Spring Hill Montessori School | Preschool-6 | Private | |
St Rose Catholic School | Diocese Of Santa Rosa | Preschool-8 | Catholic |
St. Eugene Cathedral School | Diocese Of Santa Rosa | Preschool-8 | Catholic |
St. John The Baptist Catholic School | Diocese Of Santa Rosa | Preschool-8 | Catholic |
Summerfield Waldorf School And Farm | Preschool-12 | Private | |
Two Rock Elementary School | Two Rock Union Elementary School District | Preschool-6 | Public |
West Side Elementary School | West Side Union Elementary School District | Preschool-6 | Public |
West Sonoma County Consortium School | West Sonoma County Union High School District | Preschool-12 | Public |
Windsor Christian Academy | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Abraham Lincoln Elementary School | City Of Santa Rosa School District | K-6 | Public |
Academy Of Arts And Sciences Sonoma | Cotati-rohnert Park Unified School District | K-12 | Public |
Albert F. Biella Elementary School | City Of Santa Rosa School District | K-6 | Public |
Alexander Valley Elementary School | Alexander Valley Union Elementary School District | K-6 | Public |
Apple Blossom School | Twin Hills Union Elementary School District | K-5 | Public |
Austin Creek Elementary School | Rincon Valley Union Elementary School District | K-6 | Public |
Bellevue Elementary School | Bellevue Union Elementary School District | K-6 | Public |
Binkley Elementary Charter School | Rincon Valley Union Elementary School District | Preschool-6 | Public |
Bodega Bay Elementary School | Shoreline Unified School District | K-5 | Public |
Brook Hill Elementary School | City Of Santa Rosa School District | K-6 | Public |
Brooks Elementary School | Windsor Unified School District | 4-5 | Public |
Brush Creek Montessori School | Preschool-6 | Private | |
Cali Calmecac Language Academy | Windsor Unified School District | K-8 | Public |
Cesar Chavez Language Academy | City Of Santa Rosa School District | K-2 | Public |
Cinnabar Charter School | Cinnabar Elementary School District | K-8 | Public |
Cinnabar Elementary | Cinnabar Elementary School District | Preschool-k | Public |
Clarus Academy | 1-12 | Private | |
Corona Creek Elementary School | Waugh Elementary School District | K-6 | Public |
Covenant Christian Academy | 1-12 | Private | |
Crescent Montessori School | Preschool-8 | Private | |
Cross And Crown Lutheran | Preschool-5 | Private | |
Cypress Primary School | K-10 | Private | |
Dunbar Elementary School | Sonoma Valley Unified School District | K-5 | Public |
Dunham Charter School | Dunham Elementary School District | K-6 | Public |
Dunham Elementary School | Dunham Elementary School District | K-6 | Public |
El Verano Elementary School | Sonoma Valley Unified School District | K-5 | Public |
Evergreen Elementary School | Cotati-rohnert Park Unified School District | K-5 | Public |
Flowery Elementary School | Sonoma Valley Unified School District | K-5 | Public |
Forestville Academy | Forestville Union Elementary School District | 2-8 | Public |
Forestville Elementary School | Forestville Union Elementary School District | Preschool-8 | Public |
Fort Ross Elementary School | Fort Ross School District School District | K-8 | Public |
Geyserville Elementary School | Geyserville Unified School District | K-5 | Public |
Grant Elementary School | Petaluma Joint School District | K-6 | Public |
Gravenstein Community Day School | Gravenstein Union Elementary School District | K-5 | Public |
Gravenstein Elementary School | Gravenstein Union Elementary School District | K-5 | Public |
Gravenstein First | Gravenstein Union Elementary School District | 1-1 | Public |
Guerneville Elementary School | Guerneville Elementary School District | K-8 | Public |
Harmony Elementary School | Harmony Union School District | K-1 | Public |
Harvest Christian School | K-9 | Private | |
Healdsburg Charter School | Healdsburg Unified School District | K-2 | Public |
Healdsburg Elementary School | Healdsburg Unified School District | K-2 | Public |
Helen M. Lehman Elementary School | City Of Santa Rosa School District | K-6 | Public |
Hidden Valley Elementary Satellite School | City Of Santa Rosa School District | K-6 | Public |
Horicon Elementary School | Horicon Elementary School District | K-8 | Public |
J. X. Wilson Elementary School | Wright Elementary School District | K-6 | Public |
Jack London Elementary School | Piner-olivet Union Elementary School District | K-6 | Public |
James Monroe Elementary School | City Of Santa Rosa School District | K-6 | Public |
Jefferson Elementary School | Cloverdale Unified School District | Preschool-4 | Public |
John B. Riebli Elementary School | Mark West Union Elementary School District | K-6 | Public |
John Reed Primary School | Cotati-rohnert Park Unified School District | K-2 | Public |
Kashia Elementary School | Kashia Elementary School District | K-8 | Public |
Kawana Elementary School | Bellevue Union Elementary School District | K-6 | Public |
Kenwood Elementary School | Kenwood Elementary School District | K-6 | Public |
Kid Street Learning Center Charter School | City Of Santa Rosa School District | K-7 | Public |
La Tercera Elementary School | Old Adobe Union Elementary School District | K-6 | Public |
Laguna Elementary School | Laguna Joint Elementary School District | K-6 | Public |
Liberty Elementary School | Liberty Elementary School District | Preschool-6 | Public |
Liberty Primary School | Liberty Elementary School District | K-6 | Public |
Lincoln Elementary School | Lincoln Elementary School District | K-6 | Public |
Live Oak Charter School | Petaluma Joint School District | K-8 | Public |
Loma Vista Immersion Academy | Old Adobe Union Elementary School District | K-6 | Public |
Luther Burbank Elementary School | City Of Santa Rosa School District | K-6 | Public |
Madrone Elementary School | Rincon Valley Union Elementary School District | Preschool-6 | Public |
Marguerite Hahn Elementary School | Cotati-rohnert Park Unified School District | K-5 | Public |
Mark West Elementary School | Mark West Union Elementary School District | K-6 | Public |
Mary Collins School At Cherry Valley | Petaluma Joint School District | K-8 | Public |
Mattie Washburn Elementary School | Windsor Unified School District | K-1 | Public |
Mattie Washburn Elementary School | Windsor Unified School District | Preschool-1 | Public |
Mcdowell Elementary School | Petaluma Joint School District | K-3 | Public |
Mckinley Elementary School | Petaluma Joint School District | 4-6 | Public |
Mcnear Elementary School | Petaluma Joint School District | K-6 | Public |
Meadow Elementary School | Waugh Elementary School District | K-6 | Public |
Meadow View Elementary School | Bellevue Union Elementary School District | K-6 | Public |
Miwok Valley Language Academy Charter | Old Adobe Union Elementary School District | K-6 | Public |
Monte Rio Elementary School | Monte Rio Union Elementary School District | Preschool-8 | Public |
Monte Vista Elementary School | Cotati-rohnert Park Unified School District | K-5 | Public |
Montgomery Elementary School | Montgomery Elementary School District | K-8 | Public |
Morrice Schaefer Charter School | Piner-olivet Union Elementary School District | K-6 | Public |
Mulberry Farm | K-8 | Private | |
North Valley School?santa Rosa | 1-12 | Private | |
Oak Grove Elementary School | Oak Grove Union Elementary School District | K-5 | Public |
Old Adobe Elementary Charter School | Old Adobe Union Elementary School District | K-6 | Public |
Olivet Elementary Charter School | Piner-olivet Union Elementary School District | K-6 | Public |
Orchard View School | Twin Hills Union Elementary School District | K-12 | Public |
Pacific Christian Academy | K-12 | Private | |
Paideia Educational Heritage | Preschool-12 | Private | |
Park Side Elementary School | Sebastopol Union Elementary School District | K-4 | Public |
Pathways Charter School | Harmony Union School District | K-12 | Public |
Penngrove Elementary School | Petaluma Joint School District | K-6 | Public |
Petaluma Evening High School | Petaluma Joint School District | Preschool-12 | Public |
Pleasant Hill Christian | K-6 | Private | |
Plumfield Academy | K-12 | Private | |
Presentation School, The | Diocese Of Santa Rosa | K-8 | Catholic |
Prestwood Elementary School | Sonoma Valley Unified School District | K-5 | Public |
Proctor Terrace Elementary School | City Of Santa Rosa School District | K-6 | Public |
Reach School | Sebastopol Union Elementary School District | K-8 | Public |
Redwood Adventist Academy | K-12 | Private | |
Redwood Consortium For Student Services School | Rincon Valley Union Elementary School District | Preschool-6 | Public |
Redwood Montessori School | Preschool-k | Private | |
Rincon Valley Christian School | Preschool-12 | Private | |
River Montessori Elementary Charter School | Old Adobe Union Elementary School District | Preschool-6 | Public |
Robert L. Stevens Elementary School | Wright Elementary School District | K-6 | Public |
Roseland Charter School | Roseland School District | K-12 | Public |
Roseland Creek Elementary | Roseland School District | K-6 | Public |
Roseland Elementary School | Roseland School District | Preschool-6 | Public |
Salmon Creek School - A Charter | Harmony Union School District | 2-8 | Public |
San Miguel Elementary School | Mark West Union Elementary School District | K-6 | Public |
Santa Rosa Accelerated Charter School | City Of Santa Rosa School District | 5-6 | Public |
Santa Rosa Charter School For The Arts | City Of Santa Rosa School District | K-8 | Public |
Santa Rosa French-american Charter (srfacs) | City Of Santa Rosa School District | K-7 | Public |
Sassarini Elementary School | Sonoma Valley Unified School District | K-5 | Public |
Sebastopol Independent Charter School | Sebastopol Union Elementary School District | K-8 | Public |
Sequoia Elementary School | Rincon Valley Union Elementary School District | K-6 | Public |
Sheppard Elementary School | Roseland School District | Preschool-6 | Public |
Sierra School Of Sonoma County | K-12 | Private | |
Sonoma Charter School | Sonoma Valley Unified School District | K-8 | Public |
Sonoma Country Day School | K-8 | Private | |
Sonoma County Alternative Education Programs School | Sonoma Co. Office Of Education | K-12 | Public |
Sonoma County Special Education School | Sonoma Co. Office Of Education | Preschool-12 | Public |
Sonoma Mountain Elementary School | Old Adobe Union Elementary School District | K-6 | Public |
Spring Creek Matanzas Charter School | Rincon Valley Union Elementary School District | 4-6 | Public |
Spring Hill Montessori School | Preschool-6 | Private | |
St Rose Catholic School | Diocese Of Santa Rosa | Preschool-8 | Catholic |
St. Eugene Cathedral School | Diocese Of Santa Rosa | Preschool-8 | Catholic |
St. Francis Solano | Diocese Of Santa Rosa | K-8 | Catholic |
St. John The Baptist Catholic School | Diocese Of Santa Rosa | Preschool-8 | Catholic |
St. Vincent De Paul Elementary School | Diocese Of Santa Rosa | K-8 | Catholic |
Steele Lane Elementary School | City Of Santa Rosa School District | K-6 | Public |
Strawberry Elementary School | Bennett Valley Union Elementary School District | 4-6 | Public |
Summerfield Waldorf School And Farm | Preschool-12 | Private | |
Sunridge Charter School | Twin Hills Union Elementary School District | K-8 | Public |
Taylor Mountain Elementary School | Bellevue Union Elementary School District | K-6 | Public |
The Healdsburg School | K-8 | Private | |
Thomas Page Academy | Cotati-rohnert Park Unified School District | K-8 | Public |
Two Rock Elementary School | Two Rock Union Elementary School District | Preschool-6 | Public |
Union Elementary School | Union Joint Elementary School District | K-6 | Public |
University Elementary At La Fiesta | Cotati-rohnert Park Unified School District | K-4 | Public |
Valley Oaks Elementary (alternative) School | Petaluma Joint School District | K-6 | Public |
Valley Vista Elementary School | Petaluma Joint School District | K-6 | Public |
Village Charter Academy | Windsor Unified School District | K-8 | Public |
Village Elementary Charter School | Rincon Valley Union Elementary School District | K-6 | Public |
Waldo Rohnert Intermediate School | Cotati-rohnert Park Unified School District | 3-5 | Public |
West Side Elementary School | West Side Union Elementary School District | Preschool-6 | Public |
West Sonoma County Consortium School | West Sonoma County Union High School District | Preschool-12 | Public |
Whited Elementary Charter School | Rincon Valley Union Elementary School District | K-6 | Public |
Wilson Elementary School | Wilmar Union Elementary School District | K-6 | Public |
Windsor Christian Academy | Preschool-8 | Private | |
Windsor Creek Elementary School | Windsor Unified School District | 2-3 | Public |
Woodland Star Charter School | Sonoma Valley Unified School District | K-8 | Public |
Wright Charter School | Wright Elementary School District | K-8 | Public |
Yulupa Elementary School | Bennett Valley Union Elementary School District | K-3 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy Of Arts And Sciences Sonoma | Cotati-rohnert Park Unified School District | K-12 | Public |
Adele Harrison Middle School | Sonoma Valley Unified School District | 6-8 | Public |
Altimira Middle School | Sonoma Valley Unified School District | 6-8 | Public |
Brook Haven School 5-8 | Sebastopol Union Elementary School District | 5-8 | Public |
Cali Calmecac Language Academy | Windsor Unified School District | K-8 | Public |
Cinnabar Charter School | Cinnabar Elementary School District | K-8 | Public |
Clarus Academy | 1-12 | Private | |
Covenant Christian Academy | 1-12 | Private | |
Crescent Montessori School | Preschool-8 | Private | |
Crossroads School | Petaluma Joint School District | 7-9 | Public |
Cypress Primary School | K-10 | Private | |
Eagle Creek | Cloverdale Unified School District | 9-10 | Public |
Forestville Academy | Forestville Union Elementary School District | 2-8 | Public |
Forestville Elementary School | Forestville Union Elementary School District | Preschool-8 | Public |
Fort Ross Elementary School | Fort Ross School District School District | K-8 | Public |
Geyserville New Tech Academy | Geyserville Unified School District | 6-12 | Public |
Guerneville Elementary School | Guerneville Elementary School District | K-8 | Public |
Harvest Christian School | K-9 | Private | |
Healdsburg Junior High School | Healdsburg Unified School District | 6-8 | Public |
Herbert Slater Middle School | City Of Santa Rosa School District | 7-8 | Public |
Hillcrest Middle School | Gravenstein Union Elementary School District | 6-8 | Public |
Hilliard Comstock Middle School | City Of Santa Rosa School District | 7-8 | Public |
Horicon Elementary School | Horicon Elementary School District | K-8 | Public |
Kashia Elementary School | Kashia Elementary School District | K-8 | Public |
Kenilworth Junior High School | Petaluma Joint School District | 7-8 | Public |
Kid Street Learning Center Charter School | City Of Santa Rosa School District | K-7 | Public |
Lawrence Cook Middle School | City Of Santa Rosa School District | 7-8 | Public |
Lawrence E. Jones Middle School | Cotati-rohnert Park Unified School District | 6-8 | Public |
Live Oak Charter School | Petaluma Joint School District | K-8 | Public |
Mark West Charter School | Mark West Union Elementary School District | 7-8 | Public |
Mary Collins School At Cherry Valley | Petaluma Joint School District | K-8 | Public |
Monte Rio Elementary School | Monte Rio Union Elementary School District | Preschool-8 | Public |
Montgomery Elementary School | Montgomery Elementary School District | K-8 | Public |
Mulberry Farm | K-8 | Private | |
New Directions Adolescent Services | 5-12 | Private | |
New Horizon School And Learning Center | 5-12 | Private | |
Nonesuch School | 7-12 | Private | |
North Valley School?santa Rosa | 1-12 | Private | |
Northwest Prep At Piner-olivet School | Piner-olivet Union Elementary School District | 7-12 | Public |
Oak Grove Elementary/willowside Middle School | Oak Grove Union Elementary School District | 6-8 | Public |
Orchard View School | Twin Hills Union Elementary School District | K-12 | Public |
Pacific Christian Academy | K-12 | Private | |
Paideia Educational Heritage | Preschool-12 | Private | |
Pathways Charter School | Harmony Union School District | K-12 | Public |
Petaluma Accelerated Charter | Petaluma Joint School District | 7-8 | Public |
Petaluma Evening High School | Petaluma Joint School District | Preschool-12 | Public |
Petaluma Junior High School | Petaluma Joint School District | 7-8 | Public |
Piner-olivet Charter School | Piner-olivet Union Elementary School District | 7-8 | Public |
Plumfield Academy | K-12 | Private | |
Presentation School, The | Diocese Of Santa Rosa | K-8 | Catholic |
Reach School | Sebastopol Union Elementary School District | K-8 | Public |
Redwood Adventist Academy | K-12 | Private | |
Rincon Valley Charter School | Rincon Valley Union Elementary School District | 7-8 | Public |
Rincon Valley Christian School | Preschool-12 | Private | |
Rincon Valley Middle School | City Of Santa Rosa School District | 7-8 | Public |
Roseland Charter School | Roseland School District | K-12 | Public |
Salmon Creek School - A Charter | Harmony Union School District | 2-8 | Public |
Santa Rosa Accelerated Charter School | City Of Santa Rosa School District | 5-6 | Public |
Santa Rosa Charter School For The Arts | City Of Santa Rosa School District | K-8 | Public |
Santa Rosa French-american Charter (srfacs) | City Of Santa Rosa School District | K-7 | Public |
Santa Rosa Middle School | City Of Santa Rosa School District | 7-8 | Public |
Sebastopol Independent Charter School | Sebastopol Union Elementary School District | K-8 | Public |
Sierra School Of Sonoma County | K-12 | Private | |
Sixth Grade Charter Academy At Petaluma Jr. High | Petaluma Joint School District | 6-8 | Public |
Sonoma Charter School | Sonoma Valley Unified School District | K-8 | Public |
Sonoma Country Day School | K-8 | Private | |
Sonoma County Alternative Education Programs School | Sonoma Co. Office Of Education | K-12 | Public |
Sonoma County Special Education School | Sonoma Co. Office Of Education | Preschool-12 | Public |
St Rose Catholic School | Diocese Of Santa Rosa | Preschool-8 | Catholic |
St. Eugene Cathedral School | Diocese Of Santa Rosa | Preschool-8 | Catholic |
St. Francis Solano | Diocese Of Santa Rosa | K-8 | Catholic |
St. John The Baptist Catholic School | Diocese Of Santa Rosa | Preschool-8 | Catholic |
St. Vincent De Paul Elementary School | Diocese Of Santa Rosa | K-8 | Catholic |
Stony Point Academy | Bellevue Union Elementary School District | 7-9 | Public |
Summerfield Waldorf School And Farm | Preschool-12 | Private | |
Sunridge Charter School | Twin Hills Union Elementary School District | K-8 | Public |
Technology Middle | Cotati-rohnert Park Unified School District | 6-8 | Public |
The Healdsburg School | K-8 | Private | |
Thomas Page Academy | Cotati-rohnert Park Unified School District | K-8 | Public |
Twin Hills Charter Middle School | Twin Hills Union Elementary School District | 6-8 | Public |
Valley Oaks High (alternative) School | Petaluma Joint School District | 7-12 | Public |
Village Charter Academy | Windsor Unified School District | K-8 | Public |
Washington School | Cloverdale Unified School District | 5-8 | Public |
West Sonoma County Consortium School | West Sonoma County Union High School District | Preschool-12 | Public |
Windsor Christian Academy | Preschool-8 | Private | |
Windsor Middle School | Windsor Unified School District | 6-8 | Public |
Woodland Star Charter School | Sonoma Valley Unified School District | K-8 | Public |
Wright Charter School | Wright Elementary School District | K-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Abraxis Charter School | City Of Santa Rosa School District | 9-12 | Public |
Academy Of Arts And Sciences Sonoma | Cotati-rohnert Park Unified School District | K-12 | Public |
Analy High School | West Sonoma County Union High School District | 9-12 | Public |
Archbishop Hanna High School | Diocese Of Santa Rosa | 8-12 | Catholic |
Buena Vista High School | Geyserville Unified School District | 9-12 | Public |
Cardinal Newman High School | Diocese Of Santa Rosa | 9-12 | Catholic |
Carpe Diem High (continuation) School | Petaluma Joint School District | 9-12 | Public |
Casa Grande High School | Petaluma Joint School District | 9-12 | Public |
Clarus Academy | 1-12 | Private | |
Cloverdale High School | Cloverdale Unified School District | 9-12 | Public |
Covenant Christian Academy | 1-12 | Private | |
Credo High School | Cotati-rohnert Park Unified School District | 9-12 | Public |
Creekside High School | Sonoma Valley Unified School District | 10-12 | Public |
Eagle Creek | Cloverdale Unified School District | 9-10 | Public |
El Camino High School | Cotati-rohnert Park Unified School District | 9-12 | Public |
El Molino High School | West Sonoma County Union High School District | 9-12 | Public |
Elsie Allen High School | City Of Santa Rosa School District | 9-12 | Public |
Gateway To College Academy | Petaluma Joint School District | 9-12 | Public |
Geyserville New Tech Academy | Geyserville Unified School District | 6-12 | Public |
Grace High School | City Of Santa Rosa School District | 9-12 | Public |
Healdsburg High School | Healdsburg Unified School District | 9-12 | Public |
Johanna Echols-hansen High (continuation) School | Cloverdale Unified School District | 10-12 | Public |
Journey High School | 9-12 | Private | |
Laguna High School | West Sonoma County Union High School District | 10-12 | Public |
Marce Becerra Academy | Healdsburg Unified School District | 11-12 | Public |
Maria Carrillo High School | City Of Santa Rosa School District | 9-12 | Public |
Mesa High School | City Of Santa Rosa School District | 10-12 | Public |
Midrose High School | City Of Santa Rosa School District | 10-12 | Public |
Montgomery High School | City Of Santa Rosa School District | 9-12 | Public |
New Directions Adolescent Services | 5-12 | Private | |
New Horizon School And Learning Center | 5-12 | Private | |
Nonesuch School | 7-12 | Private | |
North Valley School?santa Rosa | 1-12 | Private | |
Northwest Prep At Piner-olivet School | Piner-olivet Union Elementary School District | 7-12 | Public |
Orchard View School | Twin Hills Union Elementary School District | K-12 | Public |
Pacific Christian Academy | K-12 | Private | |
Paideia Educational Heritage | Preschool-12 | Private | |
Pathways Charter School | Harmony Union School District | K-12 | Public |
Petaluma Evening High School | Petaluma Joint School District | Preschool-12 | Public |
Petaluma High School | Petaluma Joint School District | 9-12 | Public |
Piner High School | City Of Santa Rosa School District | 9-12 | Public |
Plumfield Academy | K-12 | Private | |
Rancho Cotate High School | Cotati-rohnert Park Unified School District | 9-12 | Public |
Redwood Adventist Academy | K-12 | Private | |
Ridgway High (continuation) School | City Of Santa Rosa School District | 10-12 | Public |
Rincon Valley Christian School | Preschool-12 | Private | |
Rio Lindo Adventist Academy | 9-12 | Private | |
Roseland Charter School | Roseland School District | K-12 | Public |
San Antonio High (continuation) School | Petaluma Joint School District | 9-12 | Public |
Santa Rosa High School | City Of Santa Rosa School District | 9-12 | Public |
Sierra School Of Sonoma County | K-12 | Private | |
Soloquest School & Learning Center | 9-12 | Private | |
Sonoma Academy | 9-12 | Private | |
Sonoma County Alternative Education Programs School | Sonoma Co. Office Of Education | K-12 | Public |
Sonoma County Rop School | Sonoma County Rop | 10-12 | Public |
Sonoma County Special Education School | Sonoma Co. Office Of Education | Preschool-12 | Public |
Sonoma Mountain High (continuation) School | Petaluma Joint School District | 9-12 | Public |
Sonoma Valley Academy, Inc. | 8-12 | Private | |
Sonoma Valley High School | Sonoma Valley Unified School District | 9-12 | Public |
St. Vincent De Paul High School | Diocese Of Santa Rosa | 9-12 | Catholic |
Summerfield Waldorf School And Farm | Preschool-12 | Private | |
Technology High School | Cotati-rohnert Park Unified School District | 9-12 | Public |
Valley Oaks High (alternative) School | Petaluma Joint School District | 7-12 | Public |
West Sonoma County Consortium School | West Sonoma County Union High School District | Preschool-12 | Public |
Windsor High School | Windsor Unified School District | 9-12 | Public |
Windsor Oaks Academy | Windsor Unified School District | 9-12 | Public |
Wscuhsd Community Day School | West Sonoma County Union High School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 915 University, Healdsburg, Ca 95448 | 3 | 2 | $560,000 |
2 | 812 Fitch, Healdsburg, Ca 95448 | 4 | 2 | $524,000 |
3 | 934 University, Healdsburg, Ca 95448 | 3 | 2 | $605,000 |
4 | 934 University, Healdsburg, Ca 95448 | 3 | 2 | $605,000 |
5 | 934 University, Healdsburg, Ca 95448 | 3 | 2 | $302,500 |
6 | 704 University, Healdsburg, Ca 95448 | 3 | 2 | $661,500 |
7 | 717 Fitch, Healdsburg, Ca 95448 | 4 | 2 | $1,390,000 |
8 | 717 Fitch, Healdsburg, Ca 95448 | 4 | 2 | $1,390,000 |
9 | 717 Fitch, Healdsburg, Ca 95448 | 4 | 2 | $1,390,000 |
10 | 715 Fitch, Healdsburg, Ca 95448 | 2 | 2 | $2,033,000 |
Population | 17,144 |
---|---|
Population Growth | 0% |
Population Density | 91 |
Median Age | 42.5 |
Median Income | $66,854 |
Households | 6,659 |
Jan Low | 33.82 |
---|---|
Jan High | 54.08 |
July Low | 59.96 |
July High | 90.87 |
Annual Precipitation (in.) | 24.8 |
Weather Risk Index* | 7 |
Data Provided by Bay Area Real Estate Information Services
BAREIS MLS® listing: Copyright [CurrentYear], Bay Area Real Estate Information Services, Inc. All Rights Reserved.Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 915 University, Healdsburg, Ca 95448 | 3 | 2 | $560,000 |
2 | 812 Fitch, Healdsburg, Ca 95448 | 4 | 2 | $524,000 |
3 | 934 University, Healdsburg, Ca 95448 | 3 | 2 | $605,000 |
4 | 934 University, Healdsburg, Ca 95448 | 3 | 2 | $605,000 |
5 | 934 University, Healdsburg, Ca 95448 | 3 | 2 | $302,500 |
6 | 704 University, Healdsburg, Ca 95448 | 3 | 2 | $661,500 |
7 | 717 Fitch, Healdsburg, Ca 95448 | 4 | 2 | $1,390,000 |
8 | 717 Fitch, Healdsburg, Ca 95448 | 4 | 2 | $1,390,000 |
9 | 717 Fitch, Healdsburg, Ca 95448 | 4 | 2 | $1,390,000 |
10 | 715 Fitch, Healdsburg, Ca 95448 | 2 | 2 | $2,033,000 |
Fill out this short form to contact the agents below.