Last Updated | February 23, 2019 |
---|---|
Market Status | Available |
Property Type | House For Rent |
---|---|
Year Built | 1989 |
Bedrooms | 4 |
Bathrooms | 4 full / 1 half |
Approx. Lot Size | 1.01 Acres |
Sq. Feet | 2589 |
Washer/Dryer Inc. | Clothes Washer |
---|
Cooling System | Central Air Conditioning |
---|---|
Heating System | Central Heating |
Stories | 2 Story |
Gated Access | |
---|---|
Home Owner Asso. | Gated Entry |
Parking | Uncovered Parking |
---|---|
Patio | Covered Patio, Patio |
Pool | In Ground Pool, Solar Heated Pool, Swimming pool |
Fireplace | 1 Fireplace, Fireplace in Living Room, Fireplace(s) |
---|---|
Floors | Hardwood Floors |
Interior Construction | Rec Room |
MLS Area | Saint Helena |
---|
Lot Size | Level |
---|
Sq. Ft. Source | Realist Public Rec |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Browns Valley Elementary School | Napa Valley Unified School District | Preschool-5 | Public |
El Centro Elementary School | Napa Valley Unified School District | Preschool-5 | Public |
First Christian School Of Napa | Preschool-8 | Private | |
Foothills Adventist Elementary School | Preschool-8 | Private | |
Kolbe Academy & Trinity Prep | Diocese Of Santa Rosa | Preschool-12 | Catholic |
Napa Preschool Program | Napa Co. Office Of Education | Preschool-k | Public |
Pueblo Vista Elementary School | Napa Valley Unified School District | Preschool-5 | Public |
Shearer Charter School | Napa Valley Unified School District | Preschool-5 | Public |
St. Helena Montessori - School And Farm | Preschool-8 | Private | |
St. John The Baptist Catholic | Diocese Of Santa Rosa | Preschool-8 | Catholic |
St. John's Lutheran Elementary School | Preschool-8 | Private | |
Sunrise Montessori Of Napa Valley | Preschool-6 | Private | |
Young World Of Learning | Preschool-1 | Private |
School | District | Grades | Type |
---|---|---|---|
Browns Valley Elementary School | Napa Valley Unified School District | Preschool-5 | Public |
El Centro Elementary School | Napa Valley Unified School District | Preschool-5 | Public |
First Christian School Of Napa | Preschool-8 | Private | |
Foothills Adventist Elementary School | Preschool-8 | Private | |
Kolbe Academy & Trinity Prep | Diocese Of Santa Rosa | Preschool-12 | Catholic |
Napa Preschool Program | Napa Co. Office Of Education | Preschool-k | Public |
Pueblo Vista Elementary School | Napa Valley Unified School District | Preschool-5 | Public |
Shearer Charter School | Napa Valley Unified School District | Preschool-5 | Public |
St. Helena Montessori - School And Farm | Preschool-8 | Private | |
St. John The Baptist Catholic | Diocese Of Santa Rosa | Preschool-8 | Catholic |
St. John's Lutheran Elementary School | Preschool-8 | Private | |
Sunrise Montessori Of Napa Valley | Preschool-6 | Private | |
Young World Of Learning | Preschool-1 | Private |
School | District | Grades | Type |
---|---|---|---|
Alta Heights Elementary School | Napa Valley Unified School District | K-5 | Public |
Bel Aire Park Elementary School | Napa Valley Unified School District | K-5 | Public |
Blue Oak School | K-5 | Private | |
Browns Valley Elementary School | Napa Valley Unified School District | Preschool-5 | Public |
Calistoga Elementary School | Calistoga Joint Unified School District | K-6 | Public |
Calvary Baptist Christian Academy | K-12 | Private | |
Canyon Oaks Elementary School | Napa Valley Unified School District | K-5 | Public |
Donaldson Way Elementary School | Napa Valley Unified School District | K-5 | Public |
El Centro Elementary School | Napa Valley Unified School District | Preschool-5 | Public |
First Christian School Of Napa | Preschool-8 | Private | |
Foothills Adventist Elementary School | Preschool-8 | Private | |
Harvest Christian Academy | 1-12 | Private | |
Hopewell Baptist Christian Academy | K-12 | Private | |
Howell Mountain Elementary School | Howell Mountain Elementary School District | K-8 | Public |
Kolbe Academy | Diocese Of Santa Rosa | 1-11 | Catholic |
Kolbe Academy & Trinity Prep | Diocese Of Santa Rosa | Preschool-12 | Catholic |
Mcpherson Elementary School | Napa Valley Unified School District | K-5 | Public |
Mount George International School | Napa Valley Unified School District | K-5 | Public |
Napa Christian Campus Of Education School | K-12 | Private | |
Napa County Opportunity School | Napa Co. Office Of Education | K-8 | Public |
Napa Junction Elementary School | Napa Valley Unified School District | K-5 | Public |
Napa Preschool Program | Napa Co. Office Of Education | Preschool-k | Public |
Napa Valley Independent Studies | Napa Valley Unified School District | K-12 | Public |
Napa Valley Language Academy | Napa Valley Unified School District | K-6 | Public |
Northwood Elementary School | Napa Valley Unified School District | K-5 | Public |
Pacific Union College Elementary School | K-8 | Private | |
Phillips Elementary School | Napa Valley Unified School District | K-6 | Public |
Pope Valley Elementary School | Pope Valley Union Elementary School District | K-8 | Public |
Pueblo Vista Elementary School | Napa Valley Unified School District | Preschool-5 | Public |
Saint Helena Elementary School | St. Helena Unified School District | 3-5 | Public |
Saint Helena Primary School | St. Helena Unified School District | K-2 | Public |
Salvador Elementary School | Napa Valley Unified School District | K-5 | Public |
Shearer Charter School | Napa Valley Unified School District | Preschool-5 | Public |
Snow Elementary School | Napa Valley Unified School District | K-5 | Public |
St Apollinaris School | Diocese Of Santa Rosa | K-8 | Catholic |
St. Helena Catholic School | Diocese Of Santa Rosa | K-8 | Catholic |
St. Helena Montessori - School And Farm | Preschool-8 | Private | |
St. John The Baptist Catholic | Diocese Of Santa Rosa | Preschool-8 | Catholic |
St. John's Lutheran Elementary School | Preschool-8 | Private | |
Stone Bridge | Napa Valley Unified School District | K-8 | Public |
Sunrise Montessori Of Napa Valley | Preschool-6 | Private | |
Vichy Elementary School | Napa Valley Unified School District | K-5 | Public |
West Park Elementary School | Napa Valley Unified School District | K-5 | Public |
Young World Of Learning | Preschool-1 | Private | |
Yountville Elementary School | Napa Valley Unified School District | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Aldea Non-public | 6-12 | Private | |
American Canyon Middle School | Napa Valley Unified School District | 6-8 | Public |
Calistoga Junior/senior High School | Calistoga Joint Unified School District | 7-12 | Public |
Calvary Baptist Christian Academy | K-12 | Private | |
First Christian School Of Napa | Preschool-8 | Private | |
Foothills Adventist Elementary School | Preschool-8 | Private | |
Harvest Christian Academy | 1-12 | Private | |
Harvest Middle School | Napa Valley Unified School District | 6-8 | Public |
Hopewell Baptist Christian Academy | K-12 | Private | |
Howell Mountain Elementary School | Howell Mountain Elementary School District | K-8 | Public |
Kolbe Academy | Diocese Of Santa Rosa | 1-11 | Catholic |
Kolbe Academy & Trinity Prep | Diocese Of Santa Rosa | Preschool-12 | Catholic |
Napa Christian Campus Of Education School | K-12 | Private | |
Napa County Opportunity School | Napa Co. Office Of Education | K-8 | Public |
Napa Valley Independent Studies | Napa Valley Unified School District | K-12 | Public |
Pacific Union College Elementary School | K-8 | Private | |
Pope Valley Elementary School | Pope Valley Union Elementary School District | K-8 | Public |
Redwood Middle School | Napa Valley Unified School District | 6-8 | Public |
River Charter School | Napa Valley Unified School District | 6-8 | Public |
Robert Louis Stevenson Intermediate School | St. Helena Unified School District | 6-8 | Public |
Silverado Middle School | Napa Valley Unified School District | 6-8 | Public |
St Apollinaris School | Diocese Of Santa Rosa | K-8 | Catholic |
St. Helena Catholic School | Diocese Of Santa Rosa | K-8 | Catholic |
St. Helena Montessori - School And Farm | Preschool-8 | Private | |
St. John The Baptist Catholic | Diocese Of Santa Rosa | Preschool-8 | Catholic |
St. John's Lutheran Elementary School | Preschool-8 | Private | |
Stone Bridge | Napa Valley Unified School District | K-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Aldea Non-public | 6-12 | Private | |
American Canyon High School | Napa Valley Unified School District | 9-12 | Public |
Calistoga Junior/senior High School | Calistoga Joint Unified School District | 7-12 | Public |
Calvary Baptist Christian Academy | K-12 | Private | |
Harvest Christian Academy | 1-12 | Private | |
Hopewell Baptist Christian Academy | K-12 | Private | |
Justin-siena High School | Diocese Of Santa Rosa | 9-12 | Catholic |
Kolbe Academy | Diocese Of Santa Rosa | 1-11 | Catholic |
Kolbe Academy & Trinity Prep | Diocese Of Santa Rosa | Preschool-12 | Catholic |
Legacy High | Napa Valley Unified School District | 9-12 | Public |
Napa Christian Campus Of Education School | K-12 | Private | |
Napa County Rop School | Napa County Rop | 10-12 | Public |
Napa High School | Napa Valley Unified School District | 9-12 | Public |
Napa Valley Independent Studies | Napa Valley Unified School District | K-12 | Public |
New Technology High School | Napa Valley Unified School District | 9-12 | Public |
Pacific Union College Preparatory School | 9-12 | Private | |
Palisades High (continuation) School | Calistoga Joint Unified School District | 10-12 | Public |
Saint Helena High School | St. Helena Unified School District | 9-12 | Public |
Valley Oak High School | Napa Valley Unified School District | 10-12 | Public |
Vintage High School | Napa Valley Unified School District | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1173 Starr, Saint Helena, Ca 94574 | $1,100,000 | ||
2 | 1171 Starr, Saint Helena, Ca 94574 | $1,200,000 | ||
3 | 607 Harvest, Saint Helena, Ca 94574 | 3 | 3 | $1,300,000 |
4 | 613 Harvest, Saint Helena, Ca 94574 | 4 | 3 | $1,550,000 |
5 | 1188 Meadowcreek, Saint Helena, Ca 94574 | 4 | 2 | $1,668,500 |
6 | 1188 Meadowcreek, Saint Helena, Ca 94574 | 4 | 2 | $1,668,500 |
7 | 610 Harvest, Saint Helena, Ca 94574 | 4 | 3 | $1,325,000 |
8 | 1240 Peppertree, Saint Helena, Ca 94574 | 2 | 2 | $300,000 |
9 | 790 Chiles, Saint Helena, Ca 94574 | 4 | 3 | $2,000,000 |
10 | 790 Chiles, Saint Helena, Ca 94574 | 4 | 3 | $2,000,000 |
Population | 8,775 |
---|---|
Population Growth | -3% |
Population Density | 69 |
Median Age | 44.9 |
Median Income | $76,475 |
Households | 3,531 |
Jan Low | 36.54 |
---|---|
Jan High | 57.35 |
July Low | 54.55 |
July High | 80.74 |
Annual Precipitation (in.) | 13.91 |
Weather Risk Index* | 1 |
Data Provided by Bay Area Real Estate Information Services
BAREIS MLS® listing: Copyright [CurrentYear], Bay Area Real Estate Information Services, Inc. All Rights Reserved.Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1173 Starr, Saint Helena, Ca 94574 | $1,100,000 | ||
2 | 1171 Starr, Saint Helena, Ca 94574 | $1,200,000 | ||
3 | 607 Harvest, Saint Helena, Ca 94574 | 3 | 3 | $1,300,000 |
4 | 613 Harvest, Saint Helena, Ca 94574 | 4 | 3 | $1,550,000 |
5 | 1188 Meadowcreek, Saint Helena, Ca 94574 | 4 | 2 | $1,668,500 |
6 | 1188 Meadowcreek, Saint Helena, Ca 94574 | 4 | 2 | $1,668,500 |
7 | 610 Harvest, Saint Helena, Ca 94574 | 4 | 3 | $1,325,000 |
8 | 1240 Peppertree, Saint Helena, Ca 94574 | 2 | 2 | $300,000 |
9 | 790 Chiles, Saint Helena, Ca 94574 | 4 | 3 | $2,000,000 |
10 | 790 Chiles, Saint Helena, Ca 94574 | 4 | 3 | $2,000,000 |
Fill out this short form to contact the agents below.